[USDA] 주간 곡물 수출 검사 실적 보고서(2017.6.12)
17-06-13 12:06
본문
WA_GR101
Washington, DC Mon Jun 12, 2017 USDA Market News
*CORRECTIONS AT BOTTOM OF REPORT ARE INCLUDED IN CURRENT MARKET YEAR TO DATE*
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND
WEIGHED THROUGH GIPSA'S AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT.
NO ADDITIONAL ANALYSIS, COMPILATIONS OR DATA IS AVAILABLE.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING JUN 08, 2017
-- METRIC TONS --
-------------------------------------------------------------------------
CURRENT PREVIOUS
----------- WEEK ENDING ---------- MARKET YEAR MARKET YEAR
GRAIN 06/08/2017 06/01/2017 06/09/2016 TO DATE TO DATE
BARLEY 0 6,324 1,891 144 1,891
CORN 1,041,534 1,177,107 1,707,891 45,380,519 31,177,858
FLAXSEED 0 979 48 196 96
MIXED 0 0 0 0 0
OATS 0 300 100 0 100
RYE 0 0 0 0 0
SORGHUM 1,368 145,215 195,026 4,813,276 7,354,374
SOYBEANS 508,220 286,944 149,290 51,608,222 43,818,042
SUNFLOWER 335 48 100 383 108
WHEAT 773,992 524,308 407,705 860,447 621,155
Total 2,325,449 2,141,225 2,462,051 102,663,187 82,973,624
-------------------------------------------------------------------------
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA.
SOYBEANS INSPECTED AND/OR WEIGHED FOR EXPORT
BY PORT AREA AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING JUN 08, 2017
-- METRIC TONS --
--------------------------------------------------
SEAWAY
JAPAN 25822
N. ATLANTIC
INDONESIA 2350 THAILAND 490
S. ATLANTIC
CHINA T 980 MALAYSIA 734
MISSISSIPPI R.
BANGLADESH 52986 COLOMBIA 5500
INDONESIA 49206 JAPAN 63366
NETHERLANDS 84971
COLUMBIA R.
CHINA MAIN 70359
PUGET SOUND
CHINA MAIN 69949
INTERIOR
BANGLADESH 514 CHINA MAIN 2301
CHINA T 6513 INDONESIA 19270
JAPAN 318 MALAYSIA 2839
MEXICO 60172 PHILIPPINES 832
THAILAND 11877 VIETNAM 2693
TOTAL 534042
--------------------------------------------------
INCLUDES SHIPMENTS TO CANADA.
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND PORT AREA
REPORTED IN WEEK ENDING JUN 08, 2017
-- METRIC TONS --
---------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED SOFT
REGION/PORT AREA SPRING WINTER WINTER WHITE DURUM MIXED TOTALS
ST LAWR SWY
MONTREAL 0 0 0 0 0 0 0
SEAWAY 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
LAKES
CHICAGO 0 0 0 0 0 0 0
DULUTH-SUP 19,685 0 0 0 0 0 19,685
TOLEDO 0 0 0 0 0 0 0
PORT HURON 0 0 0 0 0 0 0
LAKE ONTARIO 0 0 0 0 0 0 0
LAKE SUPERIOR 0 0 0 0 22,413 0 22,413
LAKE ERIE 0 0 0 0 0 0 0
SUBTOTAL 19,685 0 0 0 22,413 0 42,098
ATLANTIC
N. ATLANTIC 0 0 0 0 0 0 0
S. ATLANTIC 0 0 245 0 0 0 245
SUBTOTAL 0 0 245 0 0 0 245
GULF
MISSISSIPPI R. 13,277 44,216 65,911 0 1,500 0 124,904
EAST GULF 0 0 0 0 0 0 0
N. TEXAS 0 148,518 0 0 0 0 148,518
S. TEXAS 0 56,439 0 0 0 0 56,439
SUBTOTAL 13,277 249,173 65,911 0 1,500 0 329,861
PACIFIC
COLUMBIA R. 102,597 55,433 0 152,151 0 66,224 376,405
PUGET SOUND 245 0 0 490 514 0 1,249
CALIFORNIA 0 0 0 0 0 0 0
SUBTOTAL 102,842 55,433 0 152,641 514 66,224 377,654
INTERIOR
INTERIOR 2,994 21,067 73 0 0 0 24,134
SUBTOTAL 2,994 21,067 73 0 0 0 24,134
TOTAL 138,798 325,673 66,229 152,641 24,427 66,224 773,992
---------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM
ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED
AS WHITE WHEAT.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN WEEK ENDING JUN 08, 2017
-- METRIC TONS --
---------------------------------------------------------------------------------
CORN CORN SUN
REGION/PORT AREA WHEAT YELLOW WHITE SORGHUM SOYBEANS FLOWER TOTALS
LAKES
CHICAGO 0 19,517 0 0 0 0 19,517
DULUTH-SUP 19,685 0 0 0 0 0 19,685
LAKE SUPERIOR 22,413 0 0 0 0 0 22,413
TOLEDO 0 19,497 0 0 0 0 19,497
SUBTOTAL 42,098 39,014 0 0 0 0 81,112
ATLANTIC
S. ATLANTIC 245 0 0 0 1,714 0 1,959
N. ATLANTIC 0 0 0 0 2,546 0 2,546
SUBTOTAL 245 0 0 0 4,260 0 4,505
GULF
S. TEXAS 56,439 0 0 0 0 0 56,439
N. TEXAS 148,518 0 0 0 0 0 148,518
MISSISSIPPI R. 124,904 472,793 0 0 256,029 0 853,726
SUBTOTAL 329,861 472,793 0 0 256,029 0 1,058,683
PACIFIC
PUGET SOUND 1,249 124,383 0 0 69,949 0 195,581
COLUMBIA R. 376,405 219,554 0 0 70,359 0 666,318
CALIFORNIA 0 293 0 122 0 0 415
SUBTOTAL 377,654 344,230 0 122 140,308 0 862,314
INTERIOR
INTERIOR 24,134 184,699 798 1,246 107,329 335 318,541
N. ATLANTIC 0 0 0 0 294 0 294
SUBTOTAL 24,134 184,699 798 1,246 107,623 335 318,835
TOTAL 773,992 1,040,736 798 1,368 508,220 335 2,325,449
---------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM
THE ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
BY REGION AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING JUN 08, 2017
-- METRIC TONS --
--------------------------------------------------------------------------
CORN CORN
REGION/COUNTRY WHEAT YELLOW WHITE SORGHUM SOYBEANS TOTALS
ST LAWR SWY
JAPAN 0 0 0 0 25,822 25,822
SUBTOTAL 0 0 0 0 25,822 25,822
LAKES
ALGERIA 22,413 0 0 0 0 22,413
IRELAND 0 39,014 0 0 0 39,014
ITALY 19,685 0 0 0 0 19,685
SUBTOTAL 42,098 39,014 0 0 0 81,112
ATLANTIC
CHINA T 0 0 0 0 980 980
INDONESIA 0 0 0 0 2,056 2,056
MALAYSIA 245 0 0 0 734 979
THAILAND 0 0 0 0 490 490
SUBTOTAL 245 0 0 0 4,260 4,505
GULF
ALGERIA 31,501 0 0 0 0 31,501
BANGLADESH 0 0 0 0 52,986 52,986
CHILE 18,700 0 0 0 0 18,700
COLOMBIA 37,201 6,845 0 0 5,500 49,546
COSTA RICA 10,453 41,884 0 0 0 52,337
DOMINICN REP 0 27,961 0 0 0 27,961
EL SALVADOR 0 23,431 0 0 0 23,431
GHANA 45,402 0 0 0 0 45,402
GUATEMALA 2,892 0 0 0 0 2,892
HONDURAS 9,777 0 0 0 0 9,777
INDONESIA 0 0 0 0 49,206 49,206
JAPAN 0 122,235 0 0 63,366 185,601
JORDAN 48,814 0 0 0 0 48,814
MEXICO 11,550 94,044 0 0 0 105,594
MOZAMBIQUE 9,300 0 0 0 0 9,300
NETHERLANDS 0 0 0 0 84,971 84,971
NIGERIA 79,240 39,056 0 0 0 118,296
PANAMA 1,500 20,538 0 0 0 22,038
PERU 23,531 60,599 0 0 0 84,130
VENEZUELA 0 36,200 0 0 0 36,200
SUBTOTAL 329,861 472,793 0 0 256,029 1,058,683
PACIFIC
CHINA MAIN 0 60,832 0 0 140,308 201,140
CHINA T 48,296 68,399 0 0 0 116,695
GUATEMALA 46,247 0 0 0 0 46,247
INDONESIA 0 26,249 0 0 0 26,249
JAPAN 29,891 124,383 0 0 0 154,274
KOREA REP 130,120 64,367 0 122 0 194,609
MALAYSIA 343 0 0 0 0 343
SRI LANKA 490 0 0 0 0 490
YEMEN 122,267 0 0 0 0 122,267
SUBTOTAL 377,654 344,230 0 122 140,308 862,314
INTERIOR
BANGLADESH 0 294 0 0 514 808
CHINA MAIN 0 5,070 0 0 2,301 7,371
CHINA T 0 2,327 0 0 6,513 8,840
HONG KONG 0 636 0 0 0 636
INDONESIA 0 0 0 0 19,564 19,564
JAPAN 73 685 0 0 318 1,076
MALAYSIA 0 612 0 0 2,839 3,451
MEXICO 24,061 174,830 798 1,246 60,172 261,442
PHILIPPINES 0 245 0 0 832 1,077
THAILAND 0 0 0 0 11,877 11,877
VIETNAM 0 0 0 0 2,693 2,693
SUBTOTAL 24,134 184,699 798 1,246 107,623 318,835
TOTAL 773,992 1,040,736 798 1,368 534,042 2,351,271
--------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM
ST LAWR SWY PORTS
Source: USDA, FGIS
USDA Market News Service, Moses Lake, WA
Robin Cusato-Wood 509-762-6169 MosesLake.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/wa_gr101.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
11:00e rlc









